
Aug 14, 2025 EOD
Smartworks Coworking Spaces Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 544447 | NSE Symbol: | SMARTWORKS | P/E(TTM): | 0.00 |
ISIN Demat: | INE0NAZ01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 48.95 | Market Cap(₹Cr.): | 5,190.12 | Face Value(₹): | 10.00 |
Smartworks Coworking Spaces Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 544447 | |
NSE Symbol: | SMARTWORKS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0NAZ01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 48.95 | |
Market Cap(₹Cr.): | 5,190.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
450.10
|
452.00
|
Prev Close(₹) |
457.85
|
457.55
|
Volume |
10409
|
136368
|
Today's Range(₹) |
458.45 - 450.10
|
458.90 - 451.50
|
52-Week Range(₹) |
470.00 - 450.10
|
469.90 - 392.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
455.0(x 11)
|
455.0(x 11)
|